18 Holes | Green Fee | Preferred Player |
---|---|---|
Monday - Thursday | $44 | $22 |
Friday | $49 | $24.50 |
Weekends | $54 | $27 |
9 Holes | Green Fee | Preferred Player |
Monday - Thursday | $29 | $14.50 |
Friday | $33 | $16.50 |
Weekends | $36 | $18 |
Twilight Green Fees Call Pro Shop for Twilight Hours | Green Fee | Preferred Player |
Monday - Thursday | $31 | $15.50 |
Friday | $35 | $17.50 |
Weekends | $39 | $19.50 |
Super Twilight Fees | Green Fee | Preferred Player |
Monday - Thursday | $26 | $13 |
Friday | $29 | $14.50 |
Weekends | $29 | $14.50 |
Senior Rates (60+) | Green Fee | Preferred Player |
Mon-Thurs - 18 Holes | $38 | $19 |
Mon-Thurs - 9 Holes | $25 | $12.50 |
Junior Rates (Under 18) | Green Fee | Preferred Player |
Mon-Thurs-18 Holes | $25 | $12.50 |
Mon-Thurs - 9 Holes | $15 | $7.50 |
Daily Cart Fees | 18 Holes | 9 Holes |
Cart Rental/Rider | $19 | $12 |
updated 1/24