18 Holes | Green Fee | Preferred Player |
---|---|---|
Monday - Thursday | $46 | $23 |
Friday | $51 | $25.50 |
Weekends | $56 | $28 |
9 Holes | Green Fee | Preferred Player |
Monday - Thursday | $30 | $15 |
Friday | $34 | $17 |
Weekends | $37 | $18.50 |
Twilight Green Fees Call Pro Shop for Twilight Hours | Green Fee | Preferred Player |
Monday - Thursday | $33 | $16.50 |
Friday | $37 | $18.50 |
Weekends | $41 | $20.50 |
Super Twilight Fees | Green Fee | Preferred Player |
Monday - Thursday | $27 | $13.50 |
Friday | $30 | $15 |
Weekends | $30 | $15 |
Senior Rates (60+) | Green Fee | Preferred Player |
Mon-Thurs - 18 Holes | $38 | $19 |
Mon-Thurs - 9 Holes | $26 | $13 |
Junior Rates (Under 18) | Green Fee | Preferred Player |
Mon-Thurs-18 Holes | $26 | $13 |
Mon-Thurs - 9 Holes | $16 | $8 |
Daily Cart Fees | 18 Holes | 9 Holes |
Cart Rental/Rider | $20 | $13 |
updated 12/27/2024